Description
Specification | Details |
Product Name | Kasuri Methi (Dried Fenugreek Leaves) |
HS Code | 9109924 |
Description | Dried and crushed fenugreek leaves, ground into a fine consistency. |
Appearance | Green fine powder or flakes |
Flavor | Slightly bitter, aromatic, characteristic of fenugreek |
Aroma | Strong, herbal, and characteristic of fenugreek |
Moisture Content | ≤ 8% |
Particle Size | 40-60 mesh (can be adjusted as per requirement) |
Purity | 100% pure fenugreek leaves, no additives or preservatives |
Shelf Life | 12-18 months when stored in a cool, dry place |
Packaging | 20 kg, 25 kg, or 50 kg multi-layer kraft paper bags with inner poly liner |
Container Weight Capacity | ||
Container Size | Capacity (approx.) | Net Weight |
20ft Container | 8-10 metric tons | 160-200 bags of 50 kg each |
40ft Container | 16-20 metric tons | 320-400 bags of 50 kg each |
Advantages and Benefits of Kasuri Methi
- Health Benefits:
– Rich in Nutrients: Contains vitamins A, C, and K, as well as minerals like iron and calcium.
– Digestive Health: Helps in digestion and can alleviate symptoms of indigestion.
– Anti-Inflammatory Properties: Contains compounds that may help reduce inflammation.
– Blood Sugar Regulation: May assist in maintaining blood sugar levels.
- Culinary Uses:
– Flavor Enhancer: Adds a unique, aromatic flavor to dishes such as curries, soups, and stews.
– Versatile Ingredient: Ideal for spice blends, bread, and as a garnish in various recipes.
– Natural Colorant: Provides a greenish hue to food preparations.
- Storage and Shelf Life:
– Long Shelf Life: Can be stored for extended periods without significant loss of flavor or color.
– Space Efficient: Requires less storage space compared to fresh fenugreek leaves.
- Economical:
– Cost-Effective: Reduces transportation and storage costs due to lower weight and volume.
– Less Wastage: Minimizes waste compared to fresh fenugreek leaves, which have a shorter shelf life and require refrigeration.
- Other Benefits:
– High Nutritional Value: Retains most of the nutrients present in fresh fenugreek leaves.
– Convenient to Use: Easy to measure, store, and handle, suitable for various culinary applications.
– Natural Product: Free from artificial additives, colors, and preservatives.
Summary | |
Parameter | Details |
HS Code | 9109924 |
Net Weight (20ft Container) | 8-10 metric tons |
Net Weight (40ft Container) | 16-20 metric tons |
Health Benefits | Rich in nutrients, Supports digestive health, Anti-inflammatory properties, Aids in blood sugar regulation |
Culinary Uses | Ideal for curries, soups, stews, spice blends, breads, and as a garnish |
Storage & Shelf Life | Long shelf life, space-efficient |
Economical Advantages | Cost-effective, less wastage |
Nutritional Value | High in vitamins A, C, and K, as well as minerals like iron and calcium |
Convenient to Use | Easy to measure, store, and handle |
Natural Product | Free from artificial additives, colors, and preservatives |
Reviews
There are no reviews yet.