Description
Specification | Details |
Product Name | Dehydrated Garlic Powder |
HS Code | 7129030 |
Description | Fine powder made from dehydrated garlic cloves, ground into a fine consistency. |
Appearance | Off-white to light yellow fine powder. |
Flavor | Strong, pungent garlic flavor. |
Aroma | Intense, characteristic garlic aroma. |
Moisture Content | ≤ 6% |
Particle Size | 80-100 mesh (can be adjusted as per requirement) |
Purity | 100% pure garlic, no additives or preservatives |
Shelf Life | 2 years when stored in a cool, dry place. |
Packaging | 20 kg, 25 kg, or 50 kg paper bags or as per customer requirements |
Container Weight Capacity | ||
Container Size | Capacity (approx.) | Net Weight |
20ft Container | 16-18 metric tons | 320-360 bags of 50 kg each |
40ft Container | 25-27 metric tons | 500-540 bags of 50 kg each |
Advantages and Benefits of Dehydrated Garlic Powder
- Health Benefits:
– Rich in Antioxidants: Helps combat oxidative stress and supports the immune system.
– Anti-Inflammatory Properties: Contains compounds that help reduce inflammation.
– Heart Health: May lower cholesterol levels and support cardiovascular health.
– Antibacterial and Antifungal: Effective against various pathogens.
- Culinary Uses:
– Versatile Ingredient: Perfect for soups, sauces, dressings, marinades, and spice blends.
– Convenient to Use: Provides the same flavor and aroma as fresh garlic without the need for peeling or chopping.
- Storage and Shelf Life:
– Long Shelf Life: Can be stored for extended periods without losing flavor or nutritional value.
– Space Efficient: Occupies less storage space compared to fresh garlic.
- Economical:
– Cost-Effective: Lower transportation and storage costs due to reduced weight and volume.
– Less Wastage: Minimizes waste compared to fresh garlic, which may spoil if not used promptly.
- Other Benefits:
– High Nutritional Value: Contains vitamins, minerals, and essential compounds like allicin.
– Natural Preservative: Its natural anti-microbial properties help in preserving food.
Summary | |
Parameter | Details |
HS Code | 7129030 |
Net Weight (20ft Container) | 16-18 metric tons |
Net Weight (40ft Container) | 25-27 metric tons |
Health Benefits | Antioxidant-rich, Anti-inflammatory, Supports heart health, Antibacterial and antifungal |
Culinary Uses | Versatile in soups, sauces, dressings, and spice blends |
Storage & Shelf Life | Long shelf life, space-efficient |
Economical Advantages | Cost-effective, less wastage |
Nutritional Value | High in vitamins, minerals, and allicin |
Natural Preservative | Contains natural anti-microbial properties |
Reviews
There are no reviews yet.